New Website

Welcome to our new website.

Please let us know what you think, any comment you may have will be highly valued.

GBSM

Normetta

Cobra Easy Fit

FGR

Raychem Logo
TORRO


A Genuine TORRO has an
off-centre worm. The asymmetrical construction distinguishes a TORRO from weaker wormdrive clamps

RLoc Rollerball Ties
  • Description
  • Features
  • Versions
  • Sizes
  • Downloads
 
 
Torro Overview
   


Torro Bandwidth

Bandwidth

9mm
W1 with smooth inside
W2 W3 W4 W5 with stamped inside

12mm
W1 W2 W3 with smooth inside
W4 W5 with stamped inside

   
Screw Sheet







Phillips ScrewSlotted Screw


   

W1

W2

W3

W4

W5

x

x

x

x

x

See material breakdown

Material

Available in Zinc Plated & Stainless steel

   
Corrosion Resistance
   
Clic Logo

Tension Spring

After installation the spring assures a automatic re-tensioning effect. Even at low temperatures there is still sufficient radial tension.

Perfect solution for applications under high temperature changes where the hoses expand and contract (silicone hoses)

   
Normaclamps TX

Normaclamp TX

For extremely high tensile forces and high fracture torques

Only in W3 12mm

   
Normaclamp HD

Normaclamp HD

The extended bridge prevents the hose from protruding and being damaged.

Only in W4 16mm

   
ClicTop Logo

Torque Control Cap

The Torque control cap replaces the need for a torque wrench. The cap cuts off when the permissible torque is reached.

The band can still be adjusted after the cap comes off exposing the screw slot/phillips head.

   
Torro Wingnut

Thumbscrew

The TORRO Hoseclip can be easily tightened by hand

Manually tighten and open

Torro SymmetryTorro Housing
TORRO Mini -- 7.5mm bandwidth

clamping range
in mm
B
h
L
s W1 W2 W3 W4 W5
8 - 12 11.5 9.5 18.0 0.6 - + + - -
10 - 16 11.5 9.5 18.0 0.6
12 - 18 11.5 9.5 18.0 0.6


TORRO Light Duty -- 9mm bandwidth
clamping range
in mm
B
h
L
s W1 W2 W3 W4 W5
8 - 16 14.0 11.5 21.0 0.6 - + + + +
12 - 20 14.0 11.5 24.0 0.7
12 - 22 14.0 11.5 24.0 0.7
16 - 27 14.0 11.5 24.0 0.7
20 - 32 14.0 11.5 24.0 0.7
25 - 40 14.0 11.5 26.0 0.7
30 - 45 14.0 11.5 26.0 0.7
35 - 50 14.0 11.5 26.0 0.7
40 - 60 14.0 11.5 26.0 0.7
50 - 70 14.0 11.5 26.0 0.7
60 - 80 14.0 11.5 26.0 0.7
70 - 90 14.0 11.5 26.0 0.7
80 - 100 14.0 11.5 26.0 0.7
90 - 110 14.0 11.5 26.0 0.7
100 - 120 14.0 11.5 26.0 0.7
110 - 130 14.0 11.5 26.0 0.7
120 - 140 14.0 11.5 26.0 0.7
130 - 150 14.0 11.5 26.0 0.7
140 - 160* 14.0 11.5 26.0 0.7


TORRO Heavy Duty -- 12mm bandwidth
clamping range
in mm
B
h
L
s W1 W2 W3 W4 W5
16 - 27 16.5 12.5 30.0 0.8 - + + + +
20 - 32 16.5 12.5 30.0 0.8
25 - 40 16.5 12.5 30.0 0.8
30 - 45 16.5 12.5 30.0 0.8
35 - 50 16.5 12.5 30.0 0.8
40 - 60 16.5 12.5 30.0 0.8
50 - 70 16.5 12.5 30.0 0.8
60 - 80 16.5 12.5 30.0 0.8
70 - 90 16.5 12.5 37.0 0.8
80 - 100 16.5 12.5 37.0 0.8
90 - 110 16.5 12.5 37.0 0.8
100 - 120 16.5 12.5 37.0 0.8
110 - 130 16.5 12.5 37.0 0.8
120 - 140 16.5 12.5 37.0 0.8
130 - 150 16.5 12.5 37.0 0.8
140 - 160 16.5 12.5 37.0 0.8
150 - 170 16.5 12.5 37.0 0.8
160 - 180* 16.5 12.5 37.0 0.8
TORRO S Light Duty -- 9mm bandwidth
clamping range
in mm
B
h
L
s W1S W2S W3S W4S W5S
8 - 12 14.0 11.5 20.5 0.7 + - - - -
10 - 16 14.0 11.5 20.5 0.8
12 - 18 14.0 11.5 20.5 0.8
12 - 22 14.0 11.5 24.0 0.8
16 - 27 14.0 11.5 24.0 0.8
20 - 32 14.0 11.5 24.0 0.8
25 - 40 14.0 11.5 26.0 0.8
30 - 45 14.0 11.5 26.0 0.8
35 - 50 14.0 11.5 26.0 0.8
40 - 60 14.0 11.5 26.0 0.8
50 - 70 14.0 11.5 26.0 0.8
60 - 80 14.0 11.5 26.0 0.8
70 - 90 14.0 11.5 26.0 0.8
80 - 100 14.0 11.5 26.0 0.8
90 - 110 14.0 11.5 26.0 0.8
100 - 120 14.0 11.5 26.0 0.8
110 - 130 14.0 11.5 26.0 0.8
120 - 140 14.0 11.5 26.0 0.8
130 - 150 14.0 11.5 26.0 0.8
140 - 160 14.0 11.5 26.0 0.8
TORRO S Heavy Duty -- 12mm bandwidth
clamping range
in mm
B
h
L
s W1S W2S W3S W4S W5S
16 - 27 16.0 13.0 31.0 0.8 + - - - -
20 - 32 16.0 13.0 31.0 0.8
25 - 40 16.0 13.0 31.0 1.0
30 - 45 16.0 13.0 31.0 1.0
35 - 50 16.0 13.0 31.0 1.0
40 - 60 16.0 13.0 31.0 1.0
50 - 70 16.0 13.0 31.0 1.0
60 - 80 16.0 13.0 31.0 1.0
70 - 90 16.0 13.0 37.0 1.0
80 - 100 16.0 13.0 37.0 1.0
90 - 110 16.0 13.0 37.0 1.0
100 - 120 16.0 13.0 37.0 1.0
110 - 130 16.0 13.0 37.0 1.0
120 - 140 16.0 13.0 37.0 1.0
130 - 150 16.0 13.0 37.0 1.0
140 - 160* 16.0 13.0 37.0 1.0
TORRO with Spring -- 9mm bandwidth
clamping range
in mm
B
h
L
s W1 W2 W3 W4 W5
8 - 16 14.0 11.5 21.0 0.6 - + + + +
12 - 20 14.0 11.5 24.0 0.7
12 - 22 14.0 11.5 24.0 0.7
16 - 27 14.0 11.5 24.0 0.7
20 - 32 14.0 11.5 24.0 0.7
25 - 40 14.0 11.5 26.0 0.7
30 - 45 14.0 11.5 26.0 0.7
35 - 50 14.0 11.5 26.0 0.7
40 - 60 14.0 11.5 26.0 0.7
50 - 70 14.0 11.5 26.0 0.7
60 - 80 14.0 11.5 26.0 0.7
70 - 90 14.0 11.5 26.0 0.7
80 - 100 14.0 11.5 26.0 0.7
90 - 110 14.0 11.5 26.0 0.7
100 - 120 14.0 11.5 26.0 0.7
110 - 130 14.0 11.5 26.0 0.7
TORRO with Spring -- 12mm bandwidth
clamping range
in mm
B
h
L
s W1 W2 W3 W4 W5
35 - 50 16.5 12.5 30.0 0.8 - + + + +
40 - 60 16.5 12.5 30.0 0.8
50 - 70 16.5 12.5 30.0 0.8
60 - 80 16.5 12.5 30.0 0.8
70 - 90 16.5 12.5 37.0 0.8
80 - 100 16.5 12.5 37.0 0.8
90 - 110 16.5 12.5 37.0 0.8
100 - 120 16.5 12.5 37.0 0.8
110 - 130 16.5 12.5 37.0 0.8
120 - 140 16.5 12.5 37.0 0.8
Normaclamp HD -- 16mm bandwidth
HD Dimensions
Norma Part NoClamping range Bulk Box Box Size Box Wt kg
mmins
EXTRA 25 - 45/16 C8 W425-45 1-13/4250A11.5
EXTRA 32 - 54/16 C8 W432-54 11/4-21/8250B12.5
EXTRA 45 - 67/16 C8 W445-67 13/4-25/8250C13.1
EXTRA 57 - 79/16 C8 W457-79 21/4-31/8250D14.5
EXTRA 70 - 92/16 C8 W470-92 23/4-35/8250D15.0
EXTRA 83 - 105/16 C8 W483-105 31/4-41/8100B6.5
EXTRA 95 - 118/16 C8 W495-118 33/4-45/8100C7.0
EXTRA 108 - 130/16 C8 W4108-13041/4-51/8100C7.3
EXTRA 121 - 143/16 C8 W4121-14343/4-55/8100C7.6
EXTRA 133 - 156/16 C8 W4133-15651/4-61/8100D8.2
EXTRA 146 - 168/16 C8 W4146-16853/4-65/8100D8.6
EXTRA 159 - 181/16 C8 W4159-18161/4-71/850C4.6
EXTRA 172 - 194/16 C8 W4172-19463/4-75/850C4.8
EXTRA 184 - 206/16 C8 W4184-20671/4-81/850C5.0
EXTRA 197 - 219/16 C8 W4197-21973/4-85/850C5.2
 EXTRA 210 - 232/16 C8 W4  210-232 81/4-91/850C5.3

 

 

Packaging

New packaging developments are drawing to a close.

Keep in touch to stay up to date on the newest developments.

S Clamp

Aero HKFK

FBS

1 Ear