Oetiker 1-Ear Clamps
Clamping Range | Band Width | Material | Order Code | Oetiker Catalog No. |
2,9 - 3,3 | 3 | W4 | OE1.3,3/3W4 | 03,3R |
2,9 - 3,3 | 3 | Y | OE1.3,3/3Y | 03,3G |
3,0 - 3,5 | 3 | W4 | OE1.3,5/3W4 | 03,5R |
3,0 - 3,5 | 3 | Y | OE1.3,5/3Y | 03,5G |
3,3 - 4,1 | 4 | W4 | OE1.4,1/4W4 | 04,1R |
3,3 - 4,1 | 4 | Y | OE1.4,1/4Y | 04,1G |
4,1 - 5,1 | 4 | W4 | OE1.5,1/4W4 | 05,1R |
4,1 - 5,1 | 4 | Y | OE1.5,1/4Y | 05,1G |
5,1 - 6,1 | 4 | W4 | OE1.6,1/4W4 | 06,1R |
5,1 - 6,1 | 4 | Y | OE1.6,1/4Y | 06,1G |
5,6 - 6,6 | 4 | W4 | OE1.6,6/4W4 | 06,6R |
5,6 - 6,6 | 4 | Y | OE1.6,6/4Y | 06,6G |
6,1 - 7,0 | 4 | W4 | OE1.7,0/4W4 | 07,0R |
6,1 - 7,0 | 4 | Y | OE1.7,0/4Y | 07,0G |
6,5 - 7,5 | 5 | W4 | OE1.7,5/5W4 | 07,5R |
6,5 - 7,5 | 5 | Y | OE1.7,5/5Y | 07,5G |
6,8 - 8,0 | 5 | W4 | OE1.8,0/5W4 | 08,0R |
6,8 - 8,0 | 5 | Y | OE1.8,0/5Y | 08,0G |
7,1 - 8,3 | 5 | W4 | OE1.8,3/5W4 | 08,3R |
7,1 - 8,3 | 5 | Y | OE1.8,3/5Y | 08,3G |
7,5 - 8,7 | 5 | W4 | OE1.8,7/5W4 | 08,7R |
7,5 - 8,7 | 5 | Y | OE1.8,7/5Y | 08,7G |
7,5 - 9,0 | 6 | W4 | OE1.9,0/6W4 | 09,0R |
7,5 - 9,0 | 6 | Y | OE1.9,0/6Y | 09,0G |
8,1 - 9,5 | 6 | W4 | OE1.9,5/6W4 | 09,5R |
8,1 - 9,5 | 6 | Y | OE1.9,5/6Y | 09,5G |
8,5 - 10,0 | 6 | W4 | OE1.10,0/6W4 | 10,0R |
8,5 - 10,0 | 6 | Y | OE1.10,0/6Y | 10,0G |
9,1 - 10,5 | 6 | W4 | OE1.10,5/6W4 | 10,5R |
9,1 - 10,5 | 6 | Y | OE1.10,5/6Y | 10,5G |
9,3 - 11,0 | 6 | W4 | OE1.11,0/6W4 | 11,0R |
9,3 - 11,0 | 6 | Y | OE1.11,0/6Y | 11,0G |
9,6 - 11,3 | 6 | W4 | OE1.11,3/6W4 | 11,3R |
9,6 - 11,3 | 6 | Y | OE1.11,3/6Y | 11,3G |
10,1 - 11,8 | 6 | W4 | OE1.11,8/6W4 | 11,8R |
10,1 - 11,8 | 6 | Y | OE1.11,8/6Y | 11,8G |
10,1 - 12,0 | 6 | W4 | OE1.12,0/6W4 | 12,0R |
10,1 - 12,0 | 6 | Y | OE1.12,0/6Y | 12,0G |
10,3 - 12,3 | 6 | W4 | OE1.12,3/6W4 | 12,3R |
10,3 - 12,3 | 6 | Y | OE1.12,3/6Y | 12,3G |
10,8 - 12,8 | 6 | W4 | OE1.12,8/6W4 | 12,8R |
10,8 - 12,8 | 6 | Y | OE1.12,8/6Y | 12,8G |
11,3 - 13,3 | 6 | W4 | OE1.13,3/6W4 | 13,3R |
11,3 - 13,3 | 6 | Y | OE1.13,3/6Y | 13,3G |
11,8 - 13,8 | 6 | W4 | OE1.13,8/6W4 | 13,8R |
11,8 - 13,8 | 6 | Y | OE1.13,8/6Y | 13,8G |
12,0 - 14,0 | 6 | W4 | OE1.14,0/6W4 | 14,0R |
12,0 - 14,0 | 6 | Y | OE1.14,0/6Y | 14,0G |
12,5 - 14,5 | 6 | W4 | OE1.14,5/6W4 | 14,5R |
12,5 - 14,5 | 6 | Y | OE1.14,5/6Y | 14,5G |
13,0 - 15,0 | 6 | W4 | OE1.15,0/6W4 | 15,0R |
13,0 - 15,0 | 6 | Y | OE1.15,0/6Y | 15,0G |
13,5 - 15,5 | 6 | W4 | OE1.15,5/6W4 | 15,5R |
13,5 - 15,5 | 6 | Y | OE1.15,5/6Y | 15,5G |
13,8 - 16,0 | 6 | W4 | OE1.16,0/6W4 | 16,0R |
13,8 - 16,0 | 6 | Y | OE1.16,0/6Y | 16,0G |
14,0 - 16,5 | 6 | W4 | OE1.16,5/6W4 | 16,5R |
14,0 - 16,5 | 6 | Y | OE1.16,5/6Y | 16,5G |
14,6 - 16,8 | 6 | W4 | OE1.16,8/6W4 | 16,8R |
14,6 - 16,8 | 6 | Y | OE1.16,8/6Y | 16,8G |
15,3 - 17,5 | 6 | W4 | OE1.17,5/6W4 | 17,5R |
15,3 - 17,5 | 6 | Y | OE1.17,5/6Y | 17,5G |
16,3 - 18,5 | 6 | W4 | OE1.18,5/6W4 | 18,5R |
16,3 - 18,5 | 6 | Y | OE1.18,5/6Y | 18,5G |
17,2 - 19,5 | 6 | W4 | OE1.19,5/6W4 | 19,5R |
17,2 - 19,5 | 6 | Y | OE1.19,5/6Y | 19,5G |
17,7 - 20,0 | 7 | W4 | OE1.20,0/7W4 | 20,0R |
17,7 - 20,0 | 7 | Y | OE1.20,0/7Y | 20,0G |
17,9 - 20,7 | 7 | W4 | OE1.20,7/7W4 | 20,7R |
17,9 - 20,7 | 7 | Y | OE1.20,7/7Y | 20,7G |
18,7 - 21,0 | 7 | W4 | OE1.21,0/7W4 | 21,0R |
18,7 - 21,0 | 7 | Y | OE1.21,0/7Y | 21,0G |
19,5 - 21,8 | 7 | W4 | OE1.21,8/7W4 | 21,8R |
19,5 - 21,8 | 7 | Y | OE1.21,8/7Y | 21,8G |
19,9 - 22,5 | 7 | W4 | OE1.22,5/7W4 | 22,5R |
19,9 - 22,5 | 7 | Y | OE1.22,5/7Y | 22,5G |
21,0 - 23,5 | 7 | W4 | OE1.23,5/7W4 | 23,5R |
21,0 - 23,5 | 7 | Y | OE1.23,5/7Y | 23,5G |
21,7 - 24,5 | 7 | W4 | OE1.24,5/7W4 | 24,5R |
21,7 - 24,5 | 7 | Y | OE1.24,5/7Y | 24,5G |
22,7 - 25,5 | 7 | W4 | OE1.25,5/7W4 | 25,5R |
22,7 - 25,5 | 7 | Y | OE1.25,5/7Y | 25,5G |
23,6 - 26,3 | 7 | W4 | OE1.26,3/7W4 | 26,3R |
23,6 - 26,3 | 7 | Y | OE1.26,3/7Y | 26,3G |
24,1 - 27,0 | 7 | W4 | OE1.27,0/7W4 | 27,0R |
24,1 - 27,0 | 7 | Y | OE1.27,0/7Y | 27,0G |
27,2 - 30,7 | 7 | W4 | OE1.30,7/7W4 | 30,7R |
27,2 - 30,7 | 7 | Y | OE1.30,7/7Y | 30,7G |
Oetiker 1-Ear with Insert
Clamping Range | Band Width | Material | Order Code | Oetiker Catalog No. |
2,5-2,9 | 5,5 | W4 | OEI 3,3/5,5W4 | 03,3RER |
2,5-2,9 | 5,5 | Y | OEI 3,3/5,5Y | 03,3GER |
2,7-3,1 | 5,5 | W4 | OEI 3,5/5,5W4 | 03,5RER |
2,7-3,1 | 5,5 | Y | OEI 3,5/5,5Y | 03,5GER |
2,9-3,7 | 5,5 | W4 | OEI 4,1/5,5W4 | 04,1RER |
2,9-3,7 | 5,5 | Y | OEI 4,1/5,5Y | 04,1GER |
3,7-4,7 | 5,5 | W4 | OEI 5,1/5,5W4 | 05,1RER |
3,7-4,7 | 5,5 | Y | OEI 5,1/5,5Y | 05,1GER |
4,7-5,7 | 5,5 | W4 | OEI 6,1/5,5W4 | 06,1RER |
4,7-5,7 | 5,5 | Y | OEI 6,1/5,5Y | 06,1GER |
5,2-6,2 | 5,5 | W4 | OEI 6,6/5,5W4 | 06,6RER |
5,2-6,2 | 5,5 | Y | OEI 6,6/5,5Y | 06,6GER |
5,6-6,5 | 6,4 | W4 | OEI 7,0/6,4W4 | 07,0RER |
5,6-6,5 | 6,4 | Y | OEI 7,0/6,4Y | 07,0GER |
5,9-7,0 | 6,4 | W4 | OEI 7,5/6,4W4 | 07,5RER |
5,9-7,0 | 6,4 | Y | OEI 7,5/6,4Y | 07,5GER |
6,3-7,5 | 6,4 | W4 | OEI 8,0/6,4W4 | 08,0RER |
6,3-7,5 | 6,4 | Y | OEI 8,0/6,4Y | 08,0GER |
6,6-7,8 | 6,4 | W4 | OEI 8,3/6,4W4 | 08,3RER |
6,6-7,8 | 6,4 | Y | OEI 8,3/6,4Y | 08,3GER |
7,0-8,2 | 6,4 | W4 | OEI 8,7/6,4W4 | 08,7RER |
7,0-8,2 | 6,4 | Y | OEI 8,7/6,4Y | 08,7GER |
7,0-8,5 | 7,4 | W4 | OEI 9,0/7,4W4 | 09,0RER |
7,0-8,5 | 7,4 | Y | OEI 9,0/7,4Y | 09,0GER |
7,5-9,0 | 7,4 | W4 | OEI 9,5/7,4W4 | 09,5RER |
7,5-9,0 | 7,4 | Y | OEI 9,5/7,4Y | 09,5GER |
8,0-9,5 | 7,4 | W4 | OEI10,0/7,4W4 | 10,0RER |
8,0-9,5 | 7,4 | Y | OEI10,0/7,4Y | 10,0GER |
8,5-10,0 | 7,4 | W4 | OEI10,5/7,4W4 | 10,5RER |
8,5-10,0 | 7,4 | Y | OEI10,5/7,4Y | 10,5GER |
8,8-10,5 | 7,4 | W4 | OEI11,0/7,4W4 | 11,0RER |
8,8-10,5 | 7,4 | Y | OEI11,0/7,4Y | 11,0GER |
9,1-10,8 | 7,4 | W4 | OEI11,3/7,4W4 | 11,3RER |
9,1-10,8 | 7,4 | Y | OEI11,3/7,4Y | 11,3GER |
9,6-11,3 | 7,4 | W4 | OEI11,8/7,4W4 | 11,8RER |
9,6-11,3 | 7,4 | Y | OEI11,8/7,4Y | 11,8GER |
9,5-11,5 | 7,4 | W4 | OEI12,0/7,4W4 | 12,0RER |
9,5-11,5 | 7,4 | Y | OEI12,0/7,4Y | 12,0GER |
9,8-11,8 | 7,4 | W4 | OEI12,3/7,4W4 | 12,3RER |
9,8-11,8 | 7,4 | Y | OEI12,3/7,4Y | 12,3GER |
10,3-12,3 | 7,4 | W4 | OEI12,8/7,4W4 | 12,8RER |
10,3-12,3 | 7,4 | Y | OEI12,8/7,4Y | 12,8GER |
10,6-12,6 | 8,2 | W4 | OEI13,3/8,2W4 | 13,3RER |
10,6-12,6 | 8,2 | Y | OEI13,3/8,2Y | 13,3GER |
11,1-13,1 | 8,2 | W4 | OEI13,8/8,2W4 | 13,8RER |
11,1-13,1 | 8,2 | Y | OEI13,8/8,2Y | 13,8GER |
11,3-13,3 | 8,2 | W4 | OEI14,0/8,2W4 | 14,0RER |
11,3-13,3 | 8,2 | Y | OEI14,0/8,2Y | 14,0GER |
11,8-13,8 | 8,2 | W4 | OEI14,5/8,2W4 | 14,5RER |
11,8-13,8 | 8,2 | Y | OEI14,5/8,2Y | 14,5GER |
12,3-14,3 | 8,2 | W4 | OEI15,0/8,2W4 | 15,0RER |
12,3-14,3 | 8,2 | Y | OEI15,0/8,2Y | 15,0GER |
12,8-14,8 | 8,2 | W4 | OEI15,5/8,2W4 | 15,5RER |
12,8-14,8 | 8,2 | Y | OEI15,5/8,2Y | 15,5GER |
13,1-15,3 | 8,2 | W4 | OEI16,0/8,2W4 | 16,0RER |
13,1-15,3 | 8,2 | Y | OEI16,0/8,2Y | 16,0GER |
13,2-15,8 | 8,2 | W4 | OEI16,5/8,2W4 | 16,5RER |
13,2-15,8 | 8,2 | Y | OEI16,5/8,2Y | 16,5GER |
13,9-16,1 | 8,2 | W4 | OEI16,8/8,2W4 | 16,8RER |
13,9-16,1 | 8,2 | Y | OEI16,8/8,2Y | 16,8GER |
14,6-16,8 | 8,2 | W4 | OEI17,5/8,2W4 | 17,5RER |
14,6-16,8 | 8,2 | Y | OEI17,5/8,2Y | 17,5GER |
15,6-17,8 | 8,2 | W4 | OEI18,5/8,2W4 | 18,5RER |
15,6-17,8 | 8,2 | Y | OEI18,5/8,2Y | 18,5GER |
16,5-18,8 | 8,2 | W4 | OEI19,5/8,2W4 | 19,5RER |
16,5-18,8 | 8,2 | Y | OEI19,5/8,2Y | 19,5GER |
17,1-19,3 | 9,2 | W4 | OEI20,0/9,2W4 | 20,0RER |
17,1-19,3 | 9,2 | Y | OEI20,0/9,2Y | 20,0GER |
17,1-20,0 | 9,2 | W4 | OEI20,7/9,2W4 | 20,7RER |
17,1-20,0 | 9,2 | Y | OEI20,7/9,2Y | 20,7GER |
18,0-20,3 | 9,2 | W4 | OEI21,0/9,2W4 | 21,0RER |
18,0-20,3 | 9,2 | Y | OEI21,0/9,2Y | 21,0GER |
18,8-21,1 | 9,2 | W4 | OEI21,8/9,2W4 | 21,8RER |
18,8-21,1 | 9,2 | Y | OEI21,8/9,2Y | 21,8GER |
19,2-21,8 | 9,2 | W4 | OEI22,5/9,2W4 | 22,5RER |
19,2-21,8 | 9,2 | Y | OEI22,5/9,2Y | 22,5GER |
20,2-22,8 | 9,2 | W4 | OEI23,5/9,2W4 | 23,5RER |
20,2-22,8 | 9,2 | Y | OEI23,5/9,2Y | 23,5GER |
21,0-23,8 | 9,2 | W4 | OEI24,5/9,2W4 | 24,5RER |
21,0-23,8 | 9,2 | Y | OEI24,5/9,2Y | 24,5GER |
22,0-24,8 | 9,2 | W4 | OEI25,5/9,2W4 | 25,5RER |
22,0-24,8 | 9,2 | Y | OEI25,5/9,2Y | 25,5GER |
23,0-25,6 | 9,2 | W4 | OEI26,3/9,2W4 | 26,3RER |
23,0-25,6 | 9,2 | Y | OEI26,3/9,2Y | 26,3GER |
23,3-26,3 | 9,2 | W4 | OEI27,0/9,2W4 | 27,0RER |
23,3-26,3 | 9,2 | Y | OEI27,0/9,2Y | 27,0GER |
26,5-30,0 | 9,2 | W4 | OEI30,7/9,2W4 | 30,7RER |
26,5-30,0 | 9,2 | Y | OEI30,7/9,2Y | 30,7GER |
Oetiker 1-Ear with Mechanical Interlock
Clamping Range | Band Width | Material | Order Code | Oetiker Catalog No. |
8,9 - 10,5 | 7 | W1S | OEML 10,5/7W1S | 0105.3 |
8,9 - 10,5 | 7 | W4 | OEML 10,5/7W4 | 0105.OR |
9,7 - 11,3 | 7 | W1S | OEML 11,3/7W1S | 0113.3 |
9,7 - 11,3 | 7 | W4 | OEML 11,3/7W4 | 0113.OR |
10,4 - 12,3 | 7 | W1S | OEML 12,3/7W1S | 0123.3 |
10,4 - 12,3 | 7 | W4 | OEML 12,3/7W4 | 0123.OR |
11,4 - 13,3 | 7 | W1S | OEML 13,3/7W1S | 0133.3 |
11,4 - 13,3 | 7 | W4 | OEML 13,3/7W4 | 0133.OR |
11,5 - 13,5 | 7 | W1S | OEML 13,5/7W1S | 0135.3 |
11,5 - 13,5 | 7 | W4 | OEML 13,5/7W4 | 0135.OR |
11,9 - 13,8 | 7 | W1S | OEML 13,8/7W1S | 0138.3 |
11,9 - 13,8 | 7 | W4 | OEML 13,8/7W4 | 0138.OR |
11,9 - 14,0 | 7 | W1S | OEML 14,0/7W1S | 0140.3 |
11,9 - 14,0 | 7 | W4 | OEML 14,0/7W4 | 0140.OR |
12,6 - 14,5 | 7 | W1S | OEML 14,5/7W1S | 0145.3 |
12,6 - 14,5 | 7 | W4 | OEML 14,5/7W4 | 0145.OR |
13,5 - 15,7 | 7 | W1S | OEML 15,7/7W1S | 0157.3 |
13,5 - 15,7 | 7 | W4 | OEML 15,7/7W4 | 0157.OR |
15,1 - 17,0 | 7 | W1S | OEML 17,0/7W1S | 0170.3 |
15,1 - 17,0 | 7 | W4 | OEML 17,0/7W4 | 0170.OR |
15,7 - 18,5 | 7 | W1S | OEML 18,5/7W1S | 0185.3 |
15,7 - 18,5 | 7 | W4 | OEML 18,5/7W4 | 0185.OR |
17,0 - 19,8 | 7 | W1S | OEML 19,8/7W1S | 0198.3 |
17,0 - 19,8 | 7 | W4 | OEML 19,8/7W4 | 0198.OR |
18,2 - 21,0 | 7 | W1S | OEML 21,0/7W1S | 0210.3 |
18,2 - 21,0 | 7 | W4 | OEML 21,0/7W4 | 0210.OR |
19,8 - 22,6 | 7 | W1S | OEML 22,6/7W1S | 0226.3 |
19,8 - 22,6 | 7 | W4 | OEML 22,6/7W4 | 0226.OR |
21,3 - 24,1 | 7 | W1S | OEML 24,1/7W1S | 0241.3 |
21,3 - 24,1 | 7 | W4 | OEML 24,1/7W4 | 0241.OR |
22,8 - 25,6 | 7 | W1S | OEML 25,6/7W1S | 0256.3 |
22,8 - 25,6 | 7 | W4 | OEML 25,6/7W4 | 0256.OR |
24,0 - 27,1 | 7 | W1S | OEML 27,1/7W1S | 0271.3 |
24,0 - 27,1 | 7 | W4 | OEML 27,1/7W4 | 0271.OR |
25,5 - 28,6 | 7 | W1S | OEML 28,6/7W1S | 0286.3 |
25,5 - 28,6 | 7 | W4 | OEML 28,6/7W4 | 0286.OR |
27,0 - 30,1 | 7 | W1S | OEML 30,1/7W1S | 0301.3 |
27,0 - 30,1 | 7 | W4 | OEML 30,1/7W4 | 0301.OR |
28,5 - 31,6 | 7 | W1S | OEML 31,6/7W1S | 0316.3 |
28,5 - 31,6 | 7 | W4 | OEML 31,6/7W4 | 0316.OR |
30,0 - 33,1 | 7 | W1S | OEML 33,1/7W1S | 0331.3 |
30,0 - 33,1 | 7 | W4 | OEML 33,1/7W4 | 0331.OR |
31,5 - 34,6 | 7 | W1S | OEML 34,6/7W1S | 0346.3 |
31,5 - 34,6 | 7 | W4 | OEML 34,6/7W4 | 0346.OR |
33,0 - 36,1 | 7 | W1S | OEML 36,1/7W1S | 0361.3 |
33,0 - 36,1 | 7 | W4 | OEML 36,1/7W4 | 0361.OR |
34,5 - 37,6 | 7 | W1S | OEML 37,6/7W1S | 0376.3 |
34,5 - 37,6 | 7 | W4 | OEML 37,6/7W4 | 0376.OR |
35,0 - 38,1 | 7 | W1S | OEML 38,1/7W1S | 0381.3 |
35,0 - 38,1 | 7 | W4 | OEML 38,1/7W4 | 0381.OR |
36,5 - 39,6 | 7 | W1S | OEML 39,6/7W1S | 0396.3 |
36,5 - 39,6 | 7 | W4 | OEML 39,6/7W4 | 0396.OR |
37,9 - 41,0 | 7 | W1S | OEML 41,0/7W1S | 0410.3 |
37,9 - 41,0 | 7 | W4 | OEML 41,0/7W4 | 0410.OR |
39,4 - 42,5 | 7 | W1S | OEML 42,5/7W1S | 0425.3 |
39,4 - 42,5 | 7 | W4 | OEML 42,5/7W4 | 0425.OR |
40,9 - 44,0 | 7 | W1S | OEML 44,0/7W1S | 0440.3 |
40,9 - 44,0 | 7 | W4 | OEML 44,0/7W4 | 0440.OR |
42,4 - 45,5 | 7 | W1S | OEML 45,5/7W1S | 0455.3 |
42,4 - 45,5 | 7 | W4 | OEML 45,5/7W4 | 0455.OR |
43,9 - 47,0 | 7 | W1S | OEML 47,0/7W1S | 0470.3 |
43,9 - 47,0 | 7 | W4 | OEML 47,0/7W4 | 0470.OR |
45,4 - 48,5 | 7 | W1S | OEML 48,5/7W1S | 0485.3 |
45,4 - 48,5 | 7 | W4 | OEML 48,5/7W4 | 0485.OR |
46,9 - 50,0 | 7 | W1S | OEML 50,0/7W1S | 0500.3 |
46,9 - 50,0 | 7 | W4 | OEML 50,0/7W4 | 0500.OR |
48,4 - 51,5 | 7 | W1S | OEML 51,5/7W1S | 0515.3 |
48,4 - 51,5 | 7 | W4 | OEML 51,5/7W4 | 0515.OR |
49,9 - 53,0 | 7 | W1S | OEML 53,0/7W1S | 0530.3 |
49,9 - 53,0 | 7 | W4 | OEML 53,0/7W4 | 0530.OR |
51,4 - 54,5 | 7 | W1S | OEML 54,5/7W1S | 0545.3 |
51,4 - 54,5 | 7 | W4 | OEML 54,5/7W4 | 0545.OR |
52,9 - 56,0 | 7 | W1S | OEML 56,0/7W1S | 0560.3 |
52,9 - 56,0 | 7 | W4 | OEML 56,0/7W4 | 0560.OR |
54,4 - 57,5 | 7 | W1S | OEML 57,5/7W1S | 0575.3 |
54,4 - 57,5 | 7 | W4 | OEML 57,5/7W4 | 0575.OR |
55,9 - 59,0 | 7 | W1S | OEML 59,0/7W1S | 0590.3 |
55,9 - 59,0 | 7 | W4 | OEML 59,0/7W4 | 0590.OR |
57,4 - 60,5 | 7 | W1S | OEML 60,5/7W1S | 0605.3 |
57,4 - 60,5 | 7 | W4 | OEML 60,5/7W4 | 0605.OR |
58,9 - 62,0 | 7 | W1S | OEML 62,0/7W1S | 0620.3 |
58,9 - 62,0 | 7 | W4 | OEML 62,0/7W4 | 0620.OR |
60,4 - 63,5 | 7 | W1S | OEML 63,5/7W1S | 0635.3 |
60,4 - 63,5 | 7 | W4 | OEML 63,5/7W4 | 0635.OR |
61,9 - 65,0 | 7 | W1S | OEML 65,0/7W1S | 0650.3 |
61,9 - 65,0 | 7 | W4 | OEML 65,0/7W4 | 0650.OR |
63,4 - 66,5 | 7 | W1S | OEML 66,5/7W1S | 0665.3 |
63,4 - 66,5 | 7 | W4 | OEML 66,5/7W4 | 0665.OR |
64,9 - 68,0 | 7 | W1S | OEML 68,0/7W1S | 0680.3 |
64,9 - 68,0 | 7 | W4 | OEML 68,0/7W4 | 0680.OR |
66,4 - 69,5 | 7 | W1S | OEML 69,5/7W1S | 0695.3 |
66,4 - 69,5 | 7 | W4 | OEML 69,5/7W4 | 0695.OR |
67,9 - 71,0 | 7 | W1S | OEML 71,0/7W1S | 0710.3 |
67,9 - 71,0 | 7 | W4 | OEML 71,0/7W4 | 0710.OR |
69,4 - 72,5 | 7 | W1S | OEML 72,5/7W1S | 0725.3 |
69,4 - 72,5 | 7 | W4 | OEML 72,5/7W4 | 0725.OR |
70,9 - 74,0 | 7 | W1S | OEML 74,0/7W1S | 0740.3 |
70,9 - 74,0 | 7 | W4 | OEML 74,0/7W4 | 0740.OR |
72,4 - 75,5 | 7 | W1S | OEML 75,5/7W1S | 0755.3 |
72,4 - 75,5 | 7 | W4 | OEML 75,5/7W4 | 0755.OR |
73,9 - 77,0 | 7 | W1S | OEML 77,0/7W1S | 0770.3 |
73,9 - 77,0 | 7 | W4 | OEML 77,0/7W4 | 0770.OR |
75,4 - 78,5 | 7 | W1S | OEML 78,5/7W1S | 0785.3 |
75,4 - 78,5 | 7 | W4 | OEML 78,5/7W4 | 0785.OR |
76,9 - 80,0 | 7 | W1S | OEML 80,0/7W1S | 0800.3 |
76,9 - 80,0 | 7 | W4 | OEML 80,0/7W4 | 0800.OR |
78,4 - 81,5 | 7 | W1S | OEML 81,5/7W1S | 0815.3 |
78,4 - 81,5 | 7 | W4 | OEML 81,5/7W4 | 0815.OR |
79,9 - 83,0 | 7 | W1S | OEML 83,0/7W1S | 0830.3 |
79,9 - 83,0 | 7 | W4 | OEML 83,0/7W4 | 0830.OR |
81,4 - 84,5 | 7 | W1S | OEML 84,5/7W1S | 0845.3 |
81,4 - 84,5 | 7 | W4 | OEML 84,5/7W4 | 0845.OR |
82,9 - 86,0 | 7 | W1S | OEML 86,0/7W1S | 0860.3 |
82,9 - 86,0 | 7 | W4 | OEML 86,0/7W4 | 0860.OR |
84,4 - 87,5 | 7 | W1S | OEML 87,5/7W1S | 0875.3 |
84,4 - 87,5 | 7 | W4 | OEML 87,5/7W4 | 0875.OR |
85,9 - 89,0 | 7 | W1S | OEML 89,0/7W1S | 0890.3 |
85,9 - 89,0 | 7 | W4 | OEML 89,0/7W4 | 0890.OR |
87,4 - 90,5 | 7 | W1S | OEML 90,5/7W1S | 0905.3 |
87,4 - 90,5 | 7 | W4 | OEML 90,5/7W4 | 0905.OR |
88,9 - 92,0 | 7 | W1S | OEML 92,0/7W1S | 0920.3 |
88,9 - 92,0 | 7 | W4 | OEML 92,0/7W4 | 0920.OR |
90,4 - 93,5 | 7 | W1S | OEML 93,5/7W1S | 0935.3 |
90,4 - 93,5 | 7 | W4 | OEML 93,5/7W4 | 0935.OR |
91,9 - 95,0 | 7 | W1S | OEML 95,0/7W1S | 0950.3 |
91,9 - 95,0 | 7 | W4 | OEML 95,0/7W4 | 0950.OR |
93,4 - 96,5 | 7 | W1S | OEML 96,5/7W1S | 0965.3 |
93,4 - 96,5 | 7 | W4 | OEML 96,5/7W4 | 0965.OR |
94,9 - 98,0 | 7 | W1S | OEML 98,0/7W1S | 0980.3 |
94,9 - 98,0 | 7 | W4 | OEML 98,0/7W4 | 0980.OR |
96,4 - 99,5 | 7 | W1S | OEML 99,5/7W1S | 0995.3 |
96,4 - 99,5 | 7 | W4 | OEML 99,5/7W4 | 0995.OR |
97,9 - 101,0 | 7 | W1S | OEML101,0/7W1S | 1010.3 |
97,9 - 101,0 | 7 | W4 | OEML101,0/7W4 | 1010.OR |
99,4 - 102,5 | 7 | W1S | OEML102,5/7W1S | 1025.3 |
99,4 - 102,5 | 7 | W4 | OEML102,5/7W4 | 1025.OR |
102,4 - 105,5 | 7 | W1S | OEML105,5/7W1S | 1055.3 |
112,9 - 116,0 | 7 | W1S | OEML116,0/7W1S | 1160.3 |
|